| Diaspora Pod? | Version Code? | Uptime Percent? | Months Online? | User Rating? | Server Location? |
|---|---|---|---|---|---|
.development code | 94.63% | Spain | |||
0.0.3.4 | 96.22% | Norway | |||
0.0.3.4 | 100% | Germany | |||
.development code | 98.98% | Germany | |||
.development code | 99.92% | United States | |||
0.0.3.4 | 99.68% | Germany | |||
.development code | 99.96% | Canada | |||
0.0.3.4 | 99.94% | United States | |||
0.0.3.4 | 91.92% | Germany | |||
0.0.3.4 | 99.89% | United Kingdom | |||
0.0.3.4 | 100% | Hungary | |||
0.0.3.4 | 99.97% | Germany | |||
0.0.3.4 | 100% | United States | |||
0.0.3.4 | 100% | United States | |||
0.0.3.4 | 100% | Germany | |||
0.0.3.4 | 99.08% | Germany | |||
0.0.3.4 | 98.98% | Germany | |||
0.0.3.4 | 99.77% | Netherlands | |||
0.0.3.4 | 100% | Germany | |||
0.0.3.4 | 99.95% | Germany | |||
0.0.3.4 | 99.94% | United States | |||
0.0.3.4 | 99.94% | United States | |||
0.0.3.4 | 99.94% | Sweden | |||
0.0.3.4 | 99.92% | Germany | |||
0.0.3.4 | 99.89% | Germany | |||
0.0.3.4 | 99.87% | Portugal | |||
0.0.3.4 | 99.85% | Germany | |||
0.0.3.4 | 99.83% | Australia | |||
0.0.3.4 | 99.76% | Germany | |||
0.0.3.4 | 99.53% | Czech Republic | |||
0.0.3.4 | 98.80% | Greece | |||
0.0.3.4 | 98.66% | France | |||
0.0.3.4 | 98.55% | Venezuela | |||
0.0.3.4 | 97.95% | United States | |||
0.0.3.4 | 97.75% | United States | |||
0.0.3.4 | 91.26% | United States | |||
0.0.3.4 | 100% | Germany | |||
0.0.3.4 | 100% | Germany | |||
0.0.3.4 | 100% | Germany | |||
0.0.3.4 | 100% | Germany | |||
0.0.3.4 | 100% | Germany | |||
0.0.3.4 | 100% | United States | |||
0.0.3.4 | 100% | France | |||
0.0.3.4 | 100% | Germany | |||
0.0.3.4 | 96.38% | France | |||
.development code | 99.70% | Armenia | |||
0.0.3.3 | 99.98% | Netherlands | |||
0.0.3.3 | 98.81% | Greece | |||
.development code | Germany | ||||
0.0.3.2 | 99.96% | United States | |||
0.0.2.5 | Germany | ||||
0.0.2.0 | 99.45% | Germany | |||
0.0.2.0 | 60.62% | Greece | |||
0.0.2.0pre | 100% | Netherlands | |||
0.0.1.2 | 100% | Netherlands |
Pod Host? Click here to add/manage your listing.
Poduptime is run by David Morley and is open source on GitHub
I also run the pods diasp.org and the dia.so site.
Some pods are Hidden That have too many issues.
I also run the pods diasp.org and the dia.so site.
Some pods are Hidden That have too many issues.
